Grits Bracket Bustin Booya  
 
Powered by Turbo Tourney 2008
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
American 0 0 0 0 0 0
Arizona 23 3 0 0 0 0
Arkansas 35 0 0 0 0 0
Austin Peay 0 0 0 0 0 0
Baylor 14 1 0 0 0 0
Belmont 0 0 0 0 0 0
Boise St 0 0 0 0 0 0
Butler 68 22 6 2 0 0
BYU 47 1 0 0 0 0
Cal St Full 1 0 0 0 0 0
Clemson 62 38 3 2 1 1
Connecticut 85 60 7 2 1 0
Cornell 2 0 0 0 0 0
Davidson 47 2 1 0 0 0
Drake 44 18 2 0 0 0
Duke 89 64 39 14 5 2
George Msn 6 2 0 0 0 0
Georgetown 89 85 54 24 7 3
Georgia 14 7 2 0 0 0
Gonzaga 42 2 0 0 0 0
Indiana 54 4 3 0 0 0
Kansas 89 85 77 47 26 15
Kansas St 39 8 3 0 0 0
Kent St 52 2 2 1 0 0
Kentucky 40 7 1 1 0 0
Louisville 89 85 50 12 7 7
Marquette 49 17 2 0 0 0
Memphis 89 87 52 35 23 8
Miami FL 29 1 0 0 0 0
Michigan St 79 20 5 1 1 1
Miss. St 51 2 0 0 0 0
Miss. Valley 0 0 0 0 0 0
Mt. St. Marys 0 0 0 0 0 0
N. Carolina 89 85 78 62 40 25
Notre Dame 83 65 6 2 0 0
Oklahoma 35 0 0 0 0 0
Oral Roberts 4 1 0 0 0 0
Oregon 38 0 0 0 0 0
Pittsburgh 85 66 32 16 9 3
Portland St 0 0 0 0 0 0
Purdue 75 23 7 0 0 0
S. Alabama 21 2 1 0 0 0
San Diego 4 1 0 0 0 0
Siena 5 0 0 0 0 0
St Josephs 54 4 1 0 0 0
St Marys 60 1 0 0 0 0
Stanford 87 65 18 3 0 0
Temple 10 2 0 0 0 0
Tennessee 89 65 31 11 4 3
Texas 89 87 68 33 13 5
Texas AM 42 0 0 0 0 0
Texas Arl 0 0 0 0 0 0
UCLA 89 88 78 63 35 13
UMBC 0 0 0 0 0 0
UNLV 37 2 1 0 0 0
USC 50 19 5 0 0 0
Vanderbilt 84 43 5 2 1 1
Villanova 27 8 1 0 0 0
W. Kentucky 45 10 2 2 0 0
W. Virginia 66 22 10 0 0 0
Washton St 73 19 2 0 0 0
Winthrop 16 3 0 0 0 0
Wisconsin 88 62 26 13 3 2
Xavier 75 58 31 8 2 0

Page: 1 of 1: